Read-only memory, or ROM, is a form of data storage in computers and other electronic devices that can not be easily altered or reprogrammed. RAM is referred to as volatile memory and is lost when the power is turned off whereas ROM in non-volatile and the contents are retained even after the power is switched off.
Random-access memory, or RAM, is a form of data storage that can be accessed randomly at any time, in any order and from any physical location in contrast to other storage devices, such as hard drives, where the physical location of the data determines the time taken to retrieve it. RAM is measured in megabytes and the speed is measured in nanoseconds and RAM chips can read data faster than ROM.
Comparison chart
RAM | ROM | |
---|---|---|
Definition | Random Access Memory or RAM is a form of data storage that can be accessed randomly at any time, in any order and from any physical location., allowing quick access and manipulation. | Read-only memory or ROM is also a form of data storage that can not be easily altered or reprogrammed.Stores instuctions that are not nescesary for re-booting up to make the computer operate when it is switched off.They are hardwired. |
Stands for | Random Access Memory | Read-only memory |
Use | RAM allows the computer to read data quickly to run applications. It allows reading and writing. | ROM stores the program required to initially boot the computer. It only allows reading. |
Volatility | RAM is volatile i.e. its contents are lost when the device is powered off. | It is non-volatile i.e. its contents are retained even when the device is powered off. |
Types | The two main types of RAM are static RAM and dynamic RAM. | The types of ROM include PROM, EPROM and EEPROM. |
SOURCE; Google
No comments:
Post a Comment